
About the Property
MLS # | 202524387 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,594 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 1969 |
Days On Market | 0 |
Design | Ranch |
Cooling | Central Air |
Heating | Natural Gas, Hot Water |
Garage | Attached |
Garage Spaces | 2 |
Sewer | None |
Fencing | N/A |
Financial
Assoc. Dues | N/A |

1,594
Sq. Ft.
3
Bed
3
Bath
2 Car
Garage
0.51
Acre(s)
Welcome to 3105 Perrysburg Road where location and quality is key. This property is situated on .5 acres outside the city limits yet close to shopping, restaurants and schools. Step inside to a spacious living room, formal dining room and large kitchen with all appliances included and beautiful hardwood floors. This home also includes 3 bedrooms with generous sized closets and 2.5 bathrooms. The heated 2 car garage provides plenty of storage space as well as the additional 24' x 13' shed. Take a look for yourself and make this your next place to call home.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Owned
- Dryer
- Electric Range
- Gas Water Heater
Map & Directions:
About the Property
MLS # | 202524387 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,594 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 1969 |
Days On Market | 0 |
Design | Ranch |
Cooling | Central Air |
Heating | Natural Gas, Hot Water |
Garage | Attached |
Garage Spaces | 2 |
Sewer | None |
Fencing | N/A |
Financial
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Wood Siding |
Lot Size | 0.51 Acres |
Lot Dimensions | 163X135 |
Bedroom 1 | 14 x 12 Main Level |
Bedroom 2 | 10 x 12 Main Level |
Bedroom 3 | 11 x 9 Main Level |
Dining Room | 11 x 12 Main Level |
Family Room | 15 x 13 Main Level |
Kitchen | 14 x 16 Main Level |
Living Room | 18 x 15 Main Level |
Outbuilding1 | 13 x 24 |
Schools
School District | Logansport Community School Corp |
Elementary School | Landis |
Middle Or Junior School | Logansport |
High School | Logansport |
Location
County | Cass |
Subdivision | None |
Township | Clay |
City | Logansport |
State | IN |
Zip | 46947 |
