
About the Property
MLS # | 202524023 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,950 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (3 Full) |
Year Built | 1935 |
Days On Market | 1 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air |
Garage | N/A |
Garage Spaces | N/A |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | $100.00 Annually |

1,950
Sq. Ft.
4
Bed
3
Bath
0.15
Acre(s)
Welcome to this Remodeled Lakeview Home with Deeded Pier Access and a Guest Suite on Lake James! Enjoy stunning views of Lake James from this beautifully updated two-story home, complete with deeded pier access just steps away and located within walking distance of the lively 4 Corners area - offering restaurants, concerts, and more! The main home features 3 bedrooms, 2 full baths, a stylishly renovated kitchen with quartz counters, and a spacious 1900 sq. ft. deck perfect for outdoor living. The private owner's suite includes its own balcony with panoramic lake views and the basement offers extra room for storage, hobbies, or a workshop. A detached guest house suite with its own entrance, bathroom, and kitchenette adds ideal space for visitors or AirBnB income. Whether you’re seeking a weekend escape or full-time lake retreat, this move-in-ready lake home has it all. Schedule your private tour today.
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Electric Range
Map & Directions:
About the Property
MLS # | 202524023 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,950 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (3 Full) |
Year Built | 1935 |
Days On Market | 1 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air |
Garage | N/A |
Garage Spaces | N/A |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | $100.00 Annually |
Dimensions & Additional Detail
Exterior | Vinyl Siding |
Lot Size | 0.15 Acres |
Lot Dimensions | 63X116 |
Bedroom 1 | 15 x 12 Upper Level |
Bedroom 2 | 10 x 12 Upper Level |
Bedroom 3 | 11 x 9 Upper Level |
Bedroom 4 | 9 x 9 Main Level |
Bedroom 5 | 9 x 12 Main Level |
Dining Room | 14 x 12 Main Level |
Kitchen | 18 x 12 Main Level |
Laundry | 4 x 6 Main Level |
Living Room | 14 x 12 Main Level |
Outbuilding1 | 30 x 12 |
Schools
School District | MSD of Steuben County |
Elementary School | Hendry Park |
Middle Or Junior School | Angola |
High School | Angola |
Location
County | Steuben |
Subdivision | Bay View / Bayview |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
