
About the Property
MLS # | 202524279 |
Status | Active |
Property Type | Residential Lease |
Property SubType | Single Family Residence |
Square Feet | 2,468 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 (3 Full) |
Year Built | 2012 |
Days On Market | 0 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 2 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Assoc. Dues | $209.00 Annually |

New Today
$2,500 /month
12562 Shearwater Run
Fort Wayne, IN 46845
Fort Wayne, IN 46845
MLS# 202524279
2,468
Sq. Ft.
5
Bed
3
Bath
2 Car
Garage
0.20
Acre(s)
For Rent: 5BR/3BA Home in NACS District – $2,500/mo with $2500 Security Deposit. Welcome home to this spacious 5-bedroom, 3-bathroom property located in the highly desirable Northwest Allen County Schools (NACS) district. The main floor features a primary suite with a private en-suite bathroom, perfect for convenience and privacy. This beautifully maintained home boasts new flooring and fresh paint throughout, along with a fenced-in backyard—ideal for entertaining or relaxing outdoors. A detached 2-car garage offers ample storage and parking. Rent: $2,500/month Security Deposit: $2,500 Application Process: Free preliminary application required to schedule a tour $34 credit and background check per applicant Don’t miss your chance to call this beautiful property home—homes in this area don’t last long!
Map & Directions:
About the Property
MLS # | 202524279 |
Status | Active |
Property Type | Residential Lease |
Property SubType | Single Family Residence |
Square Feet | 2,468 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 (3 Full) |
Year Built | 2012 |
Days On Market | 0 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 2 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Assoc. Dues | $209.00 Annually |
Dimensions & Additional Detail
Lot Size | 0.20 Acres |
Lot Dimensions | 65x133 |
Bedroom 1 | 15 x 14 Main Level |
Bedroom 2 | 11 x 10 Main Level |
Bedroom 3 | 14 x 10 Upper Level |
Bedroom 4 | 14 x 10 Upper Level |
Bedroom 5 | 15 x 10 Upper Level |
Bedroom 6 | 12 x 10 Main Level |
Kitchen | 12 x 11 Main Level |
Laundry | 8 x 3 Main Level |
Living Room | 19 x 14 Main Level |
Loft | 19 x 14 Upper Level |
Schools
School District | Northwest Allen County |
Elementary School | Eel River |
Middle Or Junior School | Carroll |
High School | Carroll |
Location
County | Allen |
Subdivision | Shearwater |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
