
About the Property
MLS # | 202524317 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,916 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (2 Full) |
Year Built | 1875 |
Days On Market | 0 |
Design | Victorian |
Cooling | Ceiling Fan(s) |
Heating | Forced Air, Natural Gas |
Garage | Detached |
Garage Spaces | 2 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |

1,916
Sq. Ft.
4
Bed
2
Bath
2 Car
Garage
0.32
Acre(s)
Spacious 4-Bedroom Home on Double City Lot with Heated Pole Barn – A Rare Find! Welcome to this charming and versatile 4-bedroom, 2-bath home situated on an oversized double city lot—offering room to grow, play, and entertain both inside and out. From the moment you arrive, you’ll appreciate the curb appeal and generous outdoor space rarely found in the city. Inside, a functional layout with a warm and inviting living area, a bright kitchen with ample cabinetry, and a spacious dining area perfect for family meals and gatherings. A large main-floor laundry and mudroom provide everyday convenience. Step outside and you’ll discover the true standout feature—a heated pole barn with power and endless potential. Whether you need a workshop, storage for recreational toys, a home business, or just extra space to pursue your hobbies, this outbuilding offers year-round usability and incredible value. Enjoy the expansive yard with room for gardening, playsets, or future additions. Don't miss your chance to own this unique property with the space and flexibility you’ve been looking for—schedule your private tour today!
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Gas Oven
- Gas Water Heater
Map & Directions:
About the Property
MLS # | 202524317 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,916 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (2 Full) |
Year Built | 1875 |
Days On Market | 0 |
Design | Victorian |
Cooling | Ceiling Fan(s) |
Heating | Forced Air, Natural Gas |
Garage | Detached |
Garage Spaces | 2 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Vinyl Siding |
Lot Size | 0.32 Acres |
Lot Dimensions | 132X105 |
Bedroom 1 | 13 x 12 Main Level |
Bedroom 2 | 10 x 13 Upper Level |
Bedroom 3 | 8 x 12 Upper Level |
Bedroom 4 | 15 x 17 Upper Level |
Den | 9 x 13 Main Level |
Kitchen | 15 x 13 Main Level |
Laundry | 9 x 13 Main Level |
Living Room | 17 x 14 Main Level |
Outbuilding1 | 8 x 12 |
Schools
School District | Warsaw Community |
Elementary School | Madison |
Middle Or Junior School | Edgewood |
High School | Warsaw |
Location
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
