
About the Property
MLS # | 202524063 |
Status | Closed |
Property Type | Land |
Property SubType | Agriculture |
New Construction | No |
Type | Agricultural Land |
Days On Market | 0 |
Garage | N/A |
Garage Spaces | N/A |
Sewer | None |
Fencing | N/A |
Financial
Year Taxes Payable | 2024 |
Assoc. Dues | N/A |

Sold 06/23/2025
$200,000
Zartman Road
Kokomo, IN 46902
Kokomo, IN 46902
MLS# 202524063
This property is sold and is not currently available for rent or sale.
2.78
Acre(s)
Map & Directions:
About the Property
MLS # | 202524063 |
Status | Closed |
Property Type | Land |
Property SubType | Agriculture |
New Construction | No |
Type | Agricultural Land |
Days On Market | 0 |
Garage | N/A |
Garage Spaces | N/A |
Sewer | None |
Fencing | N/A |
Financial
Year Taxes Payable | 2024 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Lot Size | 2.78 Acres |
Lot Dimensions | 542x224 |
Schools
School District | Kokomo-Center Township Cons. S.D |
Elementary School | Boulevard |
Middle Or Junior School | Maple Crest |
High School | Kokomo |
Location
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
