
About the Property
MLS # | 202524164 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,224 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (2 Full) |
Year Built | 1990 |
Days On Market | 0 |
Design | One Story |
Cooling | Window Unit(s) |
Heating | Natural Gas, Propane |
Garage | Detached |
Garage Spaces | 2 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Assoc. Dues | N/A |

Sold 06/24/2025
$250,000
8214 E 200 N Street
Pierceton, IN 46562
Pierceton, IN 46562
MLS# 202524164
This property is sold and is not currently available for rent or sale.
1,224
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
10.45
Acre(s)
Private sale.
Sale Includes:
- Refrigerator
- Electric Range
Map & Directions:
About the Property
MLS # | 202524164 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,224 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (2 Full) |
Year Built | 1990 |
Days On Market | 0 |
Design | One Story |
Cooling | Window Unit(s) |
Heating | Natural Gas, Propane |
Garage | Detached |
Garage Spaces | 2 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Vinyl Siding |
Lot Size | 10.45 Acres |
Lot Dimensions | 429x1000 |
Bedroom 1 | 9 x 12 Main Level |
Bedroom 2 | 13 x 11 Main Level |
Bedroom 3 | 11 x 11 Main Level |
Dining Room | 10 x 11 Main Level |
Kitchen | 8 x 11 Main Level |
Living Room | 18 x 12 Main Level |
Schools
School District | Wawasee |
Elementary School | North Webster |
Middle Or Junior School | Wawasee |
High School | Wawasee |
Location
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | Pierceton |
State | IN |
Zip | 46562 |
