
About the Property
MLS # | 202524109 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3,793 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Built | 2008 |
Days On Market | 2 |
Design | Two Story |
Cooling | Central Air |
Heating | Heat Pump, Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 4 |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |

3,793
Sq. Ft.
5
Bed
4
Bath
4 Car
Garage
2.86
Acre(s)
Experience lake life at its finest! This stunning 3,709 sq ft home offers 50 feet of frontage on the highly sought-after 5-chain ski lake, Jimmerson Lake, situated on an expansive 2.87-acre lot with breathtaking views and privacy. The home features custom countertops, elegant accent lighting, and a walk-out basement with a custom bar, perfect for entertaining. Step outside to enjoy beautifully landscaped grounds, a private dock with 3 boat slips, and a 70x30 pole barn for all your lake and hobby gear. Additional highlights include a buried 1,000-gallon propane tank, whole-home generator wiring, and ample space for outdoor enjoyment. This is a rare opportunity to own a luxurious lakefront property with acreage, storage, and unmatched amenities!
Amenities
Vaulted Ceiling(s)
Central Vacuum
Eat-in Kitchen
Sale Includes:
- Microwave
- Water Softener Owned
- Exhaust Fan
- Gas Range
- Gas Water Heater
Map & Directions:
About the Property
MLS # | 202524109 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3,793 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Built | 2008 |
Days On Market | 2 |
Design | Two Story |
Cooling | Central Air |
Heating | Heat Pump, Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 4 |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Brick, Vinyl Siding |
Lot Size | 2.86 Acres |
Lot Dimensions | 227X320.2 |
Bedroom 1 | 13 x 12 Main Level |
Bedroom 2 | 12 x 13 Basement Level |
Bedroom 3 | 13 x 14 Upper Level |
Bedroom 4 | 13 x 12 Upper Level |
Bedroom 5 | 14 x 13 Upper Level |
Den | 13 x 10 Main Level |
Dining Room | 13 x 10 Main Level |
Living Room | 19 x 19 Main Level |
Outbuilding1 | 70 x 30 |
Schools
School District | Fremont Community |
Elementary School | Fremont |
Middle Or Junior School | Fremont |
High School | Fremont |
Location
County | Steuben |
Subdivision | None |
Township | Jamestown |
City | Angola |
State | IN |
Zip | 46703 |
