
About the Property
MLS # | 202524139 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2,264 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 2025 |
Days On Market | 0 |
Design | Traditional |
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 3 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | $419.00 Annually |

Sold 06/24/2025
$382,955
3423 Bruin Pass
Auburn, IN 46706
Auburn, IN 46706
MLS# 202524139
This property is sold and is not currently available for rent or sale.
2,264
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.28
Acre(s)
SOLD. FOR COMP USE ONLY. HOME NOT FOR SALE. NO SHOWINGS. PRICE INCLUDES LAND. Backs up to common area. LANCIA HOMES Addyson plan with 2,264 sq.ft. 4 Bedrooms up, 2.5 Baths, 3-Car Garage, 20 x 16 Patio off Nook, Bonus-Office Room off Foyer, Laundry upstairs. Stainless appliances including gas range, dishwasher and microwave, quartz countertops in Kitchen, ceramic backsplash, breakfast bar, walk-in Pantry. 2.5 Baths have quartz countertops also.Vinyl plank flooring in Great room, Office, under the stairs, Kitchen, Nook, Pantry, Foyer, Baths and Laundry Room. Owner Suite has ceiling fan, walk-in closet, swing shower door in Owner Bath with dual sink vanity. Home has Simplx Smart Home Technology. Stone on elevation.
Amenities
Breakfast Bar
Cathedral Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Kitchen Island
Pantry
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Washer
- Dryer
- Gas Range
- Electric Water Heater
Map & Directions:
About the Property
MLS # | 202524139 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2,264 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 2025 |
Days On Market | 0 |
Design | Traditional |
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 3 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | $419.00 Annually |
Dimensions & Additional Detail
Exterior | Stone, Vinyl Siding |
Lot Size | 0.28 Acres |
Lot Dimensions | 73 x 140 x 104 x 140 |
Bedroom 1 | 15 x 16 Upper Level |
Bedroom 2 | 11 x 12 Upper Level |
Bedroom 3 | 11 x 12 Upper Level |
Bedroom 4 | 11 x 13 Upper Level |
Bedroom 5 | 11 x 15 Main Level |
Den | 11 x 11 Main Level |
Kitchen | 12 x 14 Main Level |
Laundry | 7 x 8 Upper Level |
Living Room | 16 x 19 Main Level |
Schools
School District | Dekalb Central United |
Elementary School | McKenney-Harrison |
Middle Or Junior School | Dekalb |
High School | Dekalb |
Location
County | Dekalb |
Subdivision | Bear Creek Estates |
Township | Jackson |
City | Auburn |
State | IN |
Zip | 46706 |
