
About the Property
MLS # | 202523161 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4,736 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 6 (5 Full, 1 Half) |
Year Built | 2004 |
Days On Market | 0 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 3 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Year Taxes Payable | 2024 |
Assoc. Dues | N/A |

Sold 06/17/2025
$899,900
51770 Harborough Drive
Granger, IN 46530
Granger, IN 46530
MLS# 202523161
This property is sold and is not currently available for rent or sale.
4,736
Sq. Ft.
4
Bed
6
Bath
3 Car
Garage
0.46
Acre(s)
Don't miss out on this stunning home located in the highly desirable Covington Shores neighborhood in Granger, Indiana. This beautifully maintained 4-bedroom, 5.5-bathroom residence offers over 3,000 square feet of thoughtfully designed living space on a nearly half-acre lot. Step inside to find a bright and open layout with generous natural light, a spacious gourmet kitchen with modern appliances, and a seamless flow into multiple living and entertaining areas. Each bedroom is comfortably sized, including a luxurious primary suite, while the finished basement offers additional space for a home theater, gym, or playroom. The outdoor space is just as inviting, with a well-manicured yard perfect for relaxing or entertaining. With an attached 3-car garage and situated in one of Granger’s most sought-after communities, this home is the perfect blend of elegance, comfort, and convenience.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Cooktop
- Dryer
- Gas Oven
- Gas Range
Map & Directions:
About the Property
MLS # | 202523161 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4,736 sqft |
New Construction | No |
Stories Total | 2 |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 6 (5 Full, 1 Half) |
Year Built | 2004 |
Days On Market | 0 |
Design | Two Story |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Garage | Attached |
Garage Spaces | 3 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Year Taxes Payable | 2024 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Brick |
Lot Size | 0.46 Acres |
Lot Dimensions | 105X190 |
Bedroom 1 | 24 x 12 Upper Level |
Bedroom 2 | 22 x 14 Upper Level |
Bedroom 3 | 14 x 12 Upper Level |
Bedroom 4 | 13 x 12 Upper Level |
Schools
School District | Penn-Harris-Madison School Corp. |
Elementary School | Northpoint |
Middle Or Junior School | Discovery |
High School | Penn |
Location
County | St. Joseph |
Subdivision | Covington Shores |
Township | Harris |
City | Granger |
State | IN |
Zip | 46530 |
