
About the Property
MLS # | 202524321 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,631 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (2 Full) |
Year Built | 2014 |
Days On Market | 0 |
Design | One Story |
Cooling | Central Air |
Heating | Propane |
Garage | Attached |
Garage Spaces | 2 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |

1,631
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
1.50
Acre(s)
Beautiful home set on 1.7 acres with an insulated, heated pole barn. There is a partial generator hookup and attic storage above the garage. The house also features a den with pocket doors separating it from the living room. A quiet serine back yard nestled next to the woods. Open House Saturday 28th 1-3.
Map & Directions:
About the Property
MLS # | 202524321 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1,631 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (2 Full) |
Year Built | 2014 |
Days On Market | 0 |
Design | One Story |
Cooling | Central Air |
Heating | Propane |
Garage | Attached |
Garage Spaces | 2 |
Sewer | Septic Tank |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Vinyl Siding |
Lot Size | 1.50 Acres |
Lot Dimensions | 220X295 66 |
Bedroom 1 | 17 x 13 Main Level |
Bedroom 2 | 12 x 13 Main Level |
Bedroom 3 | 12 x 13 Main Level |
Kitchen | 21 x 12 Main Level |
Living Room | 21 x 16 Main Level |
Schools
School District | Tippecanoe School Corp. |
Elementary School | Mintonye |
Middle Or Junior School | Southwestern |
High School | Mc Cutcheon |
Location
County | Tippecanoe |
Subdivision | None |
Township | Wayne |
City | West Point |
State | IN |
Zip | 47992 |
