
About the Property
MLS # | 202524331 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 912 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 1 |
Bathrooms | 1 (1 Full) |
Year Built | 1982 |
Days On Market | 0 |
Design | Bungalow |
Heating | Gravity, Radiant |
Garage | N/A |
Garage Spaces | N/A |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |

912
Sq. Ft.
1
Bed
1
Bath
0.16
Acre(s)
Small bungalow home with 1 bedroom, 1 bathroom, large living room. Needs some final touches but could be a great starter home or investment property.
Sale Includes:
- Refrigerator
- Washer
- Electric Range
- Gas Water Heater
Map & Directions:
About the Property
MLS # | 202524331 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 912 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 1 |
Bathrooms | 1 (1 Full) |
Year Built | 1982 |
Days On Market | 0 |
Design | Bungalow |
Heating | Gravity, Radiant |
Garage | N/A |
Garage Spaces | N/A |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Vinyl Siding |
Lot Size | 0.16 Acres |
Lot Dimensions | 60x120 |
Bedroom 1 | 10 x 10 Main Level |
Dining Room | 11 x 15 Main Level |
Kitchen | 8 x 8 Main Level |
Laundry | 11 x 8 Main Level |
Living Room | 18 x 30 Main Level |
Outbuilding1 | 10 x 6 |
Outbuilding2 | 27 x 13 |
Schools
School District | Blackford County |
Elementary School | Blackford |
Middle Or Junior School | Blackford Jr/Sr |
High School | Blackford Jr/Sr |
Location
County | Blackford |
Subdivision | None |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
