
About the Property
MLS # | 202523192 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 736 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 (1 Full) |
Year Built | 1955 |
Days On Market | 2 |
Design | Ranch |
Cooling | Window Unit(s) |
Heating | Electric, Forced Air |
Garage | Detached |
Garage Spaces | 1 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |

This property is sold and is not currently available for rent or sale.
736
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
0.14
Acre(s)
Come take a look at this 2 bedroom handyman special on the north side of Fort Wayne near Lima/Coliseum. Equity opportunity.. selling as is, cash only.
Map & Directions:
About the Property
MLS # | 202523192 |
Status | Closed |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 736 sqft |
New Construction | No |
Stories Total | 1 |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 (1 Full) |
Year Built | 1955 |
Days On Market | 2 |
Design | Ranch |
Cooling | Window Unit(s) |
Heating | Electric, Forced Air |
Garage | Detached |
Garage Spaces | 1 |
Sewer | Public Sewer |
Fencing | N/A |
Financial
Year Taxes Payable | 2025 |
Assoc. Dues | N/A |
Dimensions & Additional Detail
Exterior | Aluminum Siding |
Lot Size | 0.14 Acres |
Lot Dimensions | 50x125 |
Bedroom 1 | 12 x 10 Main Level |
Bedroom 2 | 10 x 11 Main Level |
Kitchen | 12 x 10 Main Level |
Living Room | 16 x 10 Main Level |
Schools
School District | Fort Wayne Community |
Elementary School | Franke Park |
Middle Or Junior School | Northwood |
High School | North Side |
Location
County | Allen |
Subdivision | Housers |
Township | Washington |
City | Fort Wayne |
State | IN |
Zip | 46808 |
